API | Description | Activity | Recommended Dosage Forms |
---|---|---|---|
Clarithromycin | Taste Masked Granules | 27.5% | Dry Suspension / Dry Syrup/ Sachet |
Clarithromycin | Taste Masked Granules | 30% | Dry Suspension / Dry Syrup/ Sachet |
Clarithromycin | Taste Masked Granules | 33% | Dry Suspension / Dry Syrup/ Sachet |
Clarithromycin | Taste Masked Granules | 35% | Dry Suspension / Dry Syrup/ Sachet |
Clarithromycin | Taste Masked Granules | 38% | Dry Suspension / Dry Syrup/ Sachet |
Clarithromycin | Taste Masked Granules | 42% | Dry Suspension / Dry Syrup/ Sachet |
Azithromycin | Taste Masked Granules | 22.22% | Dry Suspension / Dry Syrup/ Sachet |
Azithromycin | Taste Masked Granules | 26% | Dry Suspension / Dry Syrup/ Sachet |
Ciprofloxacin | Taste Masked Granules | 22.22% | Dry Suspension / Dry Syrup/ Sachet |
Ciprofloxacin | Taste Masked Granules | 30% | Dry Suspension / Dry Syrup/ Sachet |
Secnidazole | Taste Masked Granules | 47.6% | Dry Suspension / Dry Syrup/ Sachet |
Paracetamol | Taste Masked Granules | 80% | Orally Dispersible Tablets |
Paracetamol | Taste Masked Granules | 25% | DC Grade for Orally Dispersible Tablets |
Levofloxacin | Taste Masked Granules | 25% | Dry Suspension / Dry Syrup/ Sachet |
Mebeverine | Taste Masked Granules | 50% | Sachet |
Domperidone | Taste Masked Granules | 6% | DC Grade for Orally Dispersible Tablets |
Cetrizine | Taste Masked Granules | 3.3% | DC Grade for Orally Dispersible Tablets |
Products covered by patent rights in a country should be considered as not offered. Final responsibility with respect to third party patent rights in a specific country lies exclusively with the user.