S.NO. | GENERIC NAME | STRENGTH | BRAND NAME | PACK SIZE | PHARMA GROUP |
---|---|---|---|---|---|
1 | Amikacin Sulphate | 100mg/2ml | Prekacin 100mg Injection | 2ml x 1’s | Aminoglycoside |
2 | Amikacin Sulphate | 250mg/2ml | Prekacin 250mg Injection | 2ml x 1’s | Aminoglycoside |
3 | Amikacin Sulphate | 500mg/2ml | Prekacin 500mg Injection | 2ml x 1’s | Aminoglycoside |
4 | Artemether | 40 mg/ml | Rotem Injection 40mg | 10’s | Anti-malarial |
5 | Artemether | 80 mg/ml | Rotem Injection 80mg | 6’s | Anti-malarial |
6 | Artemether Lumefantrine | 20mg + 120mg | Rotem Plus tablet | 16’s | Anti-malarial |
7 | Artemether Lumefantrine | 40mg + 240mg | Rotem DS tablet | 8’s | Anti-malarial |
8 | Atracurium besylate | 50mg/5ml | Efacurium 50mg/5ml Injection | 5ml x 5’s | Non-depolarizing muscle relaxant |
9 | Atracurium besylate | 25mg/2.5ml | Efacurium 25mg/2.5ml Injection | 2.5ml x 5’s | Non-depolarizing muscle relaxant |
10 | Bupivacaine HCl | 7.5mg/ml | Nervlok Injection 0.75% | 2mlx10’s | Anaesthetics (Spinal) |
11 | Bupivacaine HCl | 5mg / ml | Nervlok Injection 0.5% | 10mlx5’s | Anaesthetics (local) |
12 | Cefotaxime | 500mg / vial | Surgitec Injection 500mg | 1’s | Antibiotic, Cephalosporin 3rd Generation |
13 | Cefotaxime | 1gm / vial | Surgitec Injection 1gm | 1’s | Antibiotic, Cephalosporin 3rd Generation |
14 | Cefotaxime | 250mg / vial | Surgitec Injection 250mg | 1’s | Antibiotic, Cephalosporin 3rd Generation |
15 | Cefepime (as HCl) USP | 500mg / vial | Pimecef Injection 500mg | 1’s | Antibiotic, Cephalosporin 4th Generation. |
16 | Cefepime (as HCl) USP | 1gm / vial | Pimecef Injection 1gm | 1’s | Antibiotic, Cephalosporin 4th Generation. |
17 | Ceftazidime (as Pentahydrate) | 250mg / vial | Xtrazid Injection 250mg | 1’s | Antibiotic, Cephalosporin 3rd Generation |
18 | Ceftazidime (as Pentahydrate) | 500mg/vial | Xtrazid Injection 500mg | 1’s | Antibiotic, Cephalosporin 3rd Generation |
19 | Ceftazidime (as Pentahydrate) | 1gm / vial | Xtrazid Injection 1gm | 1’s | Antibiotic, Cephalosporin 3rd Generation |
20 | Ceftriaxone | 250 mg / vial | Sergifex Injection 250mg | 1’s | Antibiotic, Cephalosporin |
21 | Ceftriaxone | 500 mg / vial | Sergifex Injection 500mg | 1’s | Antibiotic, Cephalosporin 3rd Generation |
22 | Ceftriaxone | 1 gm/vial | Sergifex Injection 1gm | 1’s | Antibiotic, Cephalosporin 3rd Generation |
23 | Cephradine | 250 mg | Brocef Capsules 250mg | 6’s x 2 | Antibiotic, Cephalosporin 1st Generation |
24 | Cephradine | 500 mg | Brocef Capsules 500mg | 6’s x 2 | Antibiotic, Cephalosporin 1st Generation |
25 | Cephradine | 125 mg /5ml | Brocef Suspension 125mg/5ml | 60 ml | Antibiotic, Cephalosporin 1st Generation |
26 | Cephradine | 250 mg/5ml | Brocef Suspension 250mg/5ml | 60 ml | Antibiotic, Cephalosporin 1st Generation |
27 | Cephradine | 250 mg / vial | Brocef Injection 250mg | 1’s | Antibiotic, Cephalosporin |
28 | Cephradine | 500 mg / vial | Brocef Injection 500mg | 1’s | Antibiotic, Cephalosporin 1st Generation |
29 | Cephradine | 1 gm / vial | Brocef Injection 1gm | 1’s | Antibiotic, Cephalosporin 1st Generation |
30 | Cefuroxime (as Sodium) USP | 250mg / vial | Ceftech 250mg Injection | 1’s | Antibiotic, Cephalosporin 2nd generation. |
31 | Cefuroxime (as Sodium) USP | 750mg / vial | Ceftech 750mg Injection | 1’s | Antibiotic, Cephalosporin 2nd generation |
32 | Cefuroxime (as Sodium) USP | 1.5gm / vial | Ceftech 1.5gm Injection | 5’s | Antibiotic, Cephalosporin 2nd generation |
33 | Cefixime | 400 mg | Scavia Capsules | 5’s | Antibiotic, Cephalosporin 3rd Generation |
34 | Cefixime | 100 mg / 5ml | Scavia Suspension | 30 ml | Antibiotic, Cephalosporin 3rd Generation |
35 | Cefixime | 200 mg / 5ml | Scavia DS Suspension | 30 ml | Antibiotic, Cephalosporin 3rd Generation |
36 | Cefoperazone (as sodium) Sulbactam (as sodium) | 1g 1g | Xtracef 2g Injection | 1’s | Beta-lactamase Inhibitor, Cephalosporin |
37 | Cefoperazone (as sodium) Sulbactam (as sodium) | 500mg 500mg | Xtracef 1g Injection | 1’s | Beta-lactamase inhibitor, cephalosporin |
38 | Ciprofloxacin Lactate | 100mg /50ml | Bacip Infusion | 50ml | Quinolones |
39 | Ciprofloxacin Lactate | 200mg/100ml | Bacip Infusion | 100ml | Quinolones |
40 | Citalopram | 20 mg | Yalpram tablet | 10’s | Anti-depressant |
41 | Diclofenac Sodium | 100 mg | Lisodim SR tablet | 10’s x 3 | NSAID |
42 | Diclofenac Sodium | 50 mg | Lisodim tablets 50mg | 10’s x 2 | NSAID |
43 | Diclofenac Sodium | 25 mg | Lisodim tablets 25mg | 10’s x 3 | NSAID |
44 | Diclofenac Sodium | 75mg / 3ml | Lisodim Injections | 10’s | NSAID |
45 | Distilled Water | 1ml, 2ml, 5ml & 10ml / amp. | Water for Injection | 100’s 50’s | Water for Injection |
46 | Doxapram Hydrochloride USP Benzyl Alcohol (as preservative) | 20mg/ml 1% | Doxair Injection IV | 1’s | Respiratory Stimulant |
47 | Escitalopram | 10mg | Prexa tablets | 10’s | Anti-depressants |
48 | Esomeprazole | 20mg | Esprol Capsules 20mg | 14’s | Proton pump inhibitor |
49 | Esomeprazole | 40mg | Esprol Capsules 40mg | 14’s | Proton pump inhibitor |
50 | Floconazole | 100mg/50ml | Influderm 100mg Infusion | 1’s | Antifungal |
51 | Fluphenazine as Decanoate | 25mg/1ml | Sydocate Injections | 1’s | Anti-psychotic |
52 | Gabapentin | 100mg | Pentigab Capsules 100mg | 10’s | GABA analogue |
53 | Gabapentin | 300mg | Pentigab Capsules 300mg | 10’s | GABA analogue |
54 | Gabapentin | 400mg | Pentigab Capsules 400mg | 10’s | GABA analogue |
55 | Gentamycin Sulphate | 80mg/2ml | Genxat Injection | 2mlx5’s | Antibiotic, Aminoglycoside |
56 | Iron Sucrose complex USP | 100mg/5ml | Megafer Injections | 5ml x 5’s | Iron supplement |
57 | Lansoprazole | 15 mg | LPZ 15 Capsule | 7’s x 2 | Proton pump inhibitor |
58 | Lansoprazole | 30 mg | LPZ 30 Capsule | 7’s x 2 | Proton pump inhibitor |
59 | Loratadine | 10mg | Lumfort tablets | 10’s | Anti-allergic |
60 | Loratadine | 5mg / 5ml | Lumfort Syrup | 30ml | Anti-allergic |
61 | Levofloxacin (as hemihydrate) | 500mg / 100ml | Warior Infusion | 1’s | Antibiotics, Quinolones |
62 | Lignocaine HCl | 200mg/10ml | Lidoject 2% Injections | 10mlx50’s | Anaesthetics (local) |
63 | Lignocaine | 1% | Lignocaine Injections | 2mlx100’s | Solvent for injection |
64 | Mecobalamin | 500mcg/1ml | Biocobal Injections | 10’s | Co enzyme type Vit.B12 |
65 | Metronidazole | 500mg/100ml | Intobix Infusion | 100ml | Nitroimidazole Amoebicide |
66 | Metoclopramide HCl eq. to Metoclopramide | 10mg/2ml | Clotide Injections | 10’s ; 100’s | Antidopaminergic |
67 | Moxifloxacin HCl eq. to Moxifloxacin | 400mg /250ml | Adloxin Infusion | 1’s | Quinolones, anti-infective |
68 | Nimesulide | 100 mg | Zulide tablet | 20’s | NSAID Cox-2 inhibitor |
69 | Ofloxacin | 200mg/100ml | Biflox Infusion | 1’s | Antibiotic, Quinolones |
70 | Paracetamol Lidocaine HCl | 300mg+20mg / 2ml | Feveral Injections | 5’s ; 50’s | Non-narcotic Analgesic, antipyretic |
71 | Paracetamol IV Infusion | 1000mg/100ml | Ferval IV Infusion | 1’s | Non narcotic analgesic,antipyretic |
72 | Phytomenadione | 10mg/1ml | Kayvit Injection | 100’s | Vitamin K |
73 | Ranitidine (as HCl) | 50mg/2ml | Peptiject | 10 x 2ml | H2 blocker, Antipeptic ulcerants |
74 | Risperidone | 1 mg | Espidone tablet 1mg | 10’s | A typical Antipsychotic |
75 | Risperidone | 2 mg | Espidone tablet 2mg | 10’s | A typical Antipsychotic |
76 | Risperidone | 3 mg | Espidone tablet 3mg | 10’s | A typical Antipsychotic |
77 | Sertraline | 50 mg | Reline tablet 50mg | 10’s & 30’s | Anti-depressant |
78 | Sertraline | 100 mg | Reline tablet 100mg | 10’s & 20’s | Anti-depressant |
79 | Sodium Chloride | 0.9gm/ 100ml | Celine Infusion | 1’s | Electrolyte |
80 | Suxamethonium Chloride | 100mg/2ml | Neuronium 100mg/2ml Injection | 2ml | Short acting muscle relaxant |
81 | Vitamin B1,B6,B12 | 100mg, 100mg, 1000mcg/3ml | Surgibion Injection | 25 x 3ml | Vitamin B Complex |
82 | Zuclopenthixol Acetate | 50mg/1ml | Zuclo 50mg | 1’s | Thioxanthene sedative & hypnotics |
83 | Zuclopenthixol Acetate | 100mg/2ml | Zuclo 100mg | 1’s | Thioxanthene sedative & hypnotics |
Products covered by patent rights in a country should be considered as not offered. Final responsibility with respect to third party patent rights in a specific country lies exclusively with the user.